Error processing SSI file
Error processing SSI file
Vidyasagar College for Women B.A. General With Geography First Merit List - General Category (2011 - 2012)
 
 
B.A. GENERAL WITH GEOGRAPHY - GENERAL CATEGORY - FIRST MERIT LIST
VIDYASAGAR COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. (Honours / General) for 2011-2012
Category : General Board : ALL Stream : B.A. General Subject : B.A. General (With Geography)

VIDYASAGAR COLLEGE FOR WOMEN
PROVISIONAL 1st MERIT LIST FOR ADMISSION TO
B.A. GENERAL (WITH GEOGRAPHY) (Session 2011-2012)
GENERAL CATEGORY
Date of Counselling: 28th June, 2011
Venue: College
Time: 7:30 A.M. to 9:30 A.M. [For your slot please CLICK HERE]
Note: Applicants are directed to bring the printed copy of the Application Form  affixed with photograph along with Pay-In-Slip, Original Marksheet of H.S (10+2) Exam and Age proof certificate.
SrNo AppNo Name Aggregate Index Mark Category
1 1425 SARMISTHA PRAMANICK 82.00 328.00 General
2 7 Sabana Rahman 80.25 321.00 General
3 3264 MANIKA BISWAS  (SC) 74.00 296.00 General
4 3878 SHREYOSREE MONDAL  (SC) 73.50 294.00 General
5 5456 SAYANTANI SARKAR 73.25 293.00 General
6 6028 DEBJANI DAS 73.25 293.00 General
7 2730 SRIPARNA CHATTERJEE 72.50 290.00 General
8 2703 TUMPA ROY 71.75 287.00 General
9 4106 PRITHA BARMAN 71.75 287.00 General
10 4459 TANISHA RAKSHIT 71.75 287.00 General
11 6435 SHAISTA PARVEEN 70.25 281.00 General
12 5585 TANIYA SHARMA 70.00 280.00 General
13 1436 SHALU SHAW 69.25 277.00 General
14 6761 TANIMA SAHA 68.25 273.00 General
15 4457 GARGEE BAKULI 68.00 272.00 General
16 3467 MANDIRA DEY CHOWDHURY 67.75 271.00 General
17 5537 SHREYA SARKAR 67.25 269.00 General
18 4502 KHUSHI PAUL 66.75 267.00 General
19 4730 SUMONA DAS 66.75 267.00 General
20 6392 SUPARNA MONDAL 65.75 263.00 General
21 6832 HALIMA KHATOON 65.50 262.00 General
22 3372 PRIYA CHOWDHURY 65.00 260.00 General
23 5588 ANANNYA MAJHI 64.75 259.00 General
24 6336 SUSHMA JAISWAL 64.75 259.00 General
25 4979 PUJA DUTTA 63.75 255.00 General
26 4392 SHABNAM AHASAN 63.00 252.00 General
27 2295 SUCHISMITA PAUL 62.75 251.00 General
28 5533 RIYA DEY 62.00 248.00 General
29 5358 MANJUSREE DAS 61.75 247.00 General
30 2698 SATARUPA BHAR 61.50 246.00 General
31 2724 JAYETA DUTTA 61.50 246.00 General
32 6516 SUMITA PRADHAN 61.50 246.00 General
33 5100 PRIANKA MONDAL 61.25 245.00 General
34 1002 KANKANA DAS 61.00 244.00 General
35 1166 RAJASHREE DHANG 61.00 244.00 General
36 3682 DIPANWITA NANDI 60.25 241.00 General
37 6395 PUHOBI MANNA 60.25 241.00 General
38 6675 DOLLY CHAKRABORTY 60.25 241.00 General
39 1344 KANKANA KAR 60.00 240.00 General
40 2374 RIYANKA BARMAN  (SC) 60.00 240.00 General
41 4380 MADHUMITA DANTAPAT 59.75 239.00 General
42 2318 INDRANI BHATTACHARJEE 59.50 238.00 General
43 2549 PARAMITA DAS  (SC) 59.50 238.00 General
44 3708 PARAMITA DAS 59.50 238.00 General
45 6542 SADRISHA ROY  (SC) 59.50 238.00 General
46 3840 RESHMI DAS 59.25 237.00 General
47 6876 PIYALI SHYAMALI 59.25 237.00 General
48 2810 SOUMITA SAMANTI 58.75 235.00 General
49 4049 SUKETA DUTTA 58.50 234.00 General
50 4436 SUPARNA MAITY 58.50 234.00 General
51 6772 SOUMI SIL 58.50 234.00 General
52 3508 UPAMA DUTTA 57.25 229.00 General
53 6822 RATNAPRIYA NANDI 57.25 229.00 General
54 1237 MOUMITA GARANI 57.00 228.00 General
55 6176 PRIYANKA SAHA 57.00 228.00 General
56 6301 SRUMONA BOSE 56.75 227.00 General
57 4635 KABERI MONDAL 55.75 223.00 General
58 5662 TAPASI DUTTA 55.75 223.00 General
59 2904 OINDRILA MONDAL 54.75 219.00 General
60 4038 MOUHUA ROY 54.25 217.00 General
61 6999 BANDANA NASKAR 54.25 217.00 General
62 2759 SUNANDA BANARJEE 54.00 216.00 General
63 3553 PRIYANKA KUNDU 54.00 216.00 General
64 3766 SAHELI DUTTA 54.00 216.00 General
65 2687 KOYAL SINHA HAJARI 53.25 213.00 General
66 2332 JAYANTI CHAKRABORTY (BISWAS) 53.13 212.52 General
67 5228 SAMPA BASAK 53.00 212.00 General
68 5401 PEU DEY 52.75 211.00 General
69 3428 SUBHASREE ROY 52.50 210.00 General
70 5022 SANTANA MUNDA 52.25 209.00 General
71 5317 MINU SINGH 52.00 208.00 General
72 6046 FAHREEN ALI 52.00 208.00 General
73 2108 NANDITA CHOWDHURY 51.75 207.00 General
74 2799 ARPITA GAYEN 51.75 207.00 General
75 1794 RIMA KHATOON 51.50 206.00 General
76 6209 SHARMISTHA CHAKRABORTY 51.50 206.00 General
77 1712 PRITI GUPTA 51.00 204.00 General
78 2950 KAVITA KUMARI YADAV 50.75 203.00 General
79 3821 MOUSUMI DAS 50.75 203.00 General
80 4039 TANIA SRIMANI 50.50 202.00 General
81 4094 SANCHARI DEB 50.25 201.00 General
82 4804 SHRADDHA SEN 50.25 201.00 General
83 414 ARUNIKA GHOSH 49.75 199.00 General
84 5054 TANIA BHATTACHARJEE 49.50 198.00 General
85 6009 SANGITA NANDY 49.50 198.00 General
86 6726 IPSHITA CHATTERJEE 49.50 198.00 General
87 1006 DEBLINA MULLICK 49.25 197.00 General
88 5273 MOUSUMI DUTTA 48.75 195.00 General
89 5770 MITHU DAS 48.75 195.00 General
90 5267 PAPIA SAHA 48.00 192.00 General
91 5827 PRITY BISWAS 47.75 191.00 General
92 6865 SHUBH KALYANI PRASAD 47.75 191.00 General
93 1770 WOHIDA SABIR 47.50 190.00 General
94 4210 PAYEL ROY 47.00 188.00 General
95 6210 PRIYANKA TATWA 46.50 186.00 General
96 2745 DIBYA SETH 46.00 184.00 General
97 3239 DEBLEENA DUTTA 45.75 183.00 General
98 1856 SOUMI RAKSHIT 45.50 182.00 General
99 5274 CHANDNI BEGUM 45.50 182.00 General
100 5598 SUDESHNA GHOSH 45.00 180.00 General
101 5943 SUCHITRA CHANDRA 45.00 180.00 General
102 6185 USHA SHAW 45.00 180.00 General
103 1724 NANDA BHOWMICK 44.50 178.00 General
104 4155 RACHITA SINGHA 44.50 178.00 General
105 4322 SUBARNA SAHA 44.50 178.00 General
106 6444 ARSHY DE 44.50 178.00 General
107 3267 SHREYA BAKULI 44.25 177.00 General
108 5023 MOUMITA DINDA 43.75 175.00 General
109 2598 DEBOSMITA SAHA 43.50 174.00 General
110 4142 TANUSREE BURMAN 43.50 174.00 General
111 3183 MUNMUN DAS  (SC) 43.25 173.00 General
112 5751 NILAM CHAURSIA 43.00 172.00 General
113 3951 PRIYANKA BARUI 42.75 171.00 General
114 3408 REEMA CHATTERJEE 42.25 169.00 General
115 5177 RINKI KUMRI SHAW 42.25 169.00 General
116 6510 BABITA YADAV 42.25 169.00 General
117 5920 SOUMI PODDAR 42.00 168.00 General
118 2835 SUCHANDRA CHAKRABORTY 40.75 163.00 General
119 5958 NEELAM SHARMA  (SC) 38.25 153.00 General
120 2369 SUMI ADHIKARY 36.75 147.00 General

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.